Please select your Region.
Please select your Region.

PocketChem BA is a palm size meter with the separate printer unit, and whole blood sample is available .
| Sample | Whole blood |
|---|---|
| Test strip | AMMONIA TEST KIT II |
| Measurement item | Blood ammonia concentration |
| Measurement range | 10 to 400 N - μg / dL |
| Measurement principle | Test strip, Single wavelength reflectance method |
| Measurement wavelength | Single wavelength LED (635 nm) |
| Sample supply method | Dropping with pipette |
| Reaction time | Approx. 3 minutes and 20 seconds per test |
| Warm-up time | Max.10 seconds |
| Measurement types | Normal measurement, continuous measurement and check measurement |
| Display | LCD |
| Memory capacity | Test results for 50 samples |
| External output | RS-232 C compliant |
| Thermal compensation | Automatic compensation using a built-in temperature sensor |
| Operating environment | Temperature: 10-35 °C ; Humidity : 25 - 85 % RH |
| Dimensions | Instrument : 124 (W) × 85 (D) × 38 (H) mm |
| Weight | Approx. 150 g (not including batteries) |
| Power supply | Instrument: Two AA batteries or AC adapter 7.5 VDC 3A |
| Power consumption | Battery power : 0.15 W (AC power : 4 W) |
| Printer | Thermal line printer |
|---|---|
| Printer paper | High color development thermal paper (W 58 mm × 26 mm) |
| Dimensions | 125 (W) × 133 (D) × 36 (H) mm |
| Weight | 180 g (not including printer paper) |
| Power supply | AC adapter 7.5 VDC 3A |
| Power consumption | 20 W |
AG220524-07
![]()